
packaging
REEL SPECIFICATIONS
Chaplin Wire exports over 75% of their production and have wide experience of packing wire for road, sea and air freight.
Wire is available in a variety of reel and coil sizes
according to customer requirements.
| Reel Code | Length (A) mm | Width (B) mm | Bore (C) mm | Traverse (D) mm | Barrel (E) mm | Weight per reel |
| Din 100 | 100 | 100 | 16 | 80 | 63 | 1kg |
| Din 125 | 125 | 125 | 16 | 100 | 80 | 3.2kg |
| Din 160 | 160 | 160 | 22 | 128 | 100 | 7kg |
| Din 200 | 200 | 200 | 22 | 160 | 125 | 12kg |
| Din 250 | 200 | 250 | 22 | 160 | 160 | 25kg |
| Din 300 | 103 | 300 | 52 | 91 | 212 | 15kg |
| Din 355 | 200 | 355 | 35 | 160 | 244 | 45kg |
| Din 560 | 315 | 560 | 35 | 280 | 280 | 150kg |
| Other reels are available upon request | ||||||

