
stainless steel wire
Stainless steel wire is available in the alloys detailed below.
Round, flat, square and profiled wires can all be produced. An ultrasonic wire cleaning service is also available where ultra clean wire is required.
| Quality | % C | % Si | % Mn | % P | % S | % Cr | % Ni | % Mo |
| max | max | max | max | max | max | |||
| AISI 304 | 0.06 | 1.0 | 2.0 | 0.045 | 0.03 | 17,0 - 19,0 | 9,4 - 10,0 | 0.6 |
| AISI 304L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 18,0 - 20,0 | 10,0 - 12,0 | 0.6 |
| AISI 302 | 0.12 | 1.0 | 2.0 | 0.045 | 0.03 | 17,0 - 19,0 | 8,0 - 10,0 | 0.6 |
| AISI 316 | 0.07 | 0.75 | 2.0 | 0.045 | 0.03 | 16,5 - 18,5 | 10,5 - 13,5 | 2,0 - 2,5 |
Go to size range and shapes in
Profile Options
Read about Packaging Options

